<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itchy feet</title>
	<atom:link href="http://www.itchy-feet.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.itchy-feet.org</link>
	<description>A 3D e-Tourism Environment - FWF translational project</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Final releases and last work week</title>
		<link>http://www.itchy-feet.org/?p=952</link>
		<comments>http://www.itchy-feet.org/?p=952#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:56:34 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=952</guid>
		<description><![CDATA[The last week was Ingo&#8217;s last week in the Itchy Feet project. At the beginning of the week he went to the i-Society conference in London where he presented the paper on engineering 3D Virtual World applications. The audience was very interested in the topic and several discussions evolved afterwards. The second major task for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The last week was Ingo&#8217;s last week in the Itchy Feet project. At the beginning of the week he went to the i-Society conference in London where he presented the paper on engineering 3D Virtual World applications. The audience was very interested in the topic and several discussions evolved afterwards. </p>
<p style="text-align: justify;">The second major task for Ingo was the finalization of the source code packages. He created two different packages: the Generic Connection Server (GCS) package and the Connection Server (CS) package. The CS package includes the source code of the Connection Server that was used in the Itchy Feet project to create the 3D e-Tourism environment. Additionally, this package contains several automated tests that simulate the 3D Virtual World and which can be executed in combination with the release package of the 3D e-Tourism environment.</p>
<p>The Generic Connection Server which is available in the GCS package is a stripped down version of the Itchy Feet Connection Server with all the Itchy Feet specifics removed. This package is intended for developers who want to utilize our framework for the development of custom Virtual Institutions. The GCS package also includes an Example Federation and automated tests that simulate a 3D Virtual World. This makes it possible to execute the GCS, to run several tests against it and to learn abut and understand its functionality.</p>
<p>Both packages are accompanied with an extensive, Wiki-based, documentation that provides information on the background of the framework, setup and execution instructions as well as implementation details. The packages can be downloaded as zip or tar archives in the <a href="http://www.itchy-feet.org/?page_id=41">Download section</a>.</p>
<p style="text-align: justify;">Finally, we did receive some good news on our submitted book chapter on the Hybrid Semantic Search System (HS3). The editor did send us two positive reviews (with a third pending) and gave green light to prepare the final version of the book chapter.</p>
<p style="text-align: justify;">Ingo&#8217;s work in the Itchy Feet project has ended now and he will soon be leaving for Ireland where he is going to spend the next year together with his girlfriend in the city of Limerick. The last three years have been a valuable experience and it was a great pleasure to work together in a team with such highly skilled people as Helmut, Markus, Josef and Michael. He will be missing the very enjoyable working atmosphere and already looks forward at an Itchy Feet team reunion in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Electronic Institution and Conference Preparation</title>
		<link>http://www.itchy-feet.org/?p=945</link>
		<comments>http://www.itchy-feet.org/?p=945#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:49:44 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=945</guid>
		<description><![CDATA[Ingo continued to work on the creation of the Generic Connection Server (GCS). He finished the refactoring and documentation of the Connection Server used in the Itchy Feet environment and then extracted a subset of the code to create the Generic Connection Server. He further started to implement an Example Electronic Institution which will be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ingo continued to work on the creation of the Generic Connection Server (GCS). He finished the refactoring and documentation of the Connection Server used in the Itchy Feet environment and then extracted a subset of the code to create the Generic Connection Server. He further started to implement an Example Electronic Institution which will be packaged with the Generic Connection Server and will be used to illustrate the functionality of the GCS. Furthermore, as the i-Society conference is approaching, Ingo prepared for the conference and created a presentation which he will give on Monday at this conference.</p>
<p style="text-align: justify;">
Last week Markus adapted the Data Fetching Routines of HS3 and will try to improve the Annotation<br />
Component of HS3 to get better results this week. Furthermore, he&#8217;ll create an example corpus of approx. 100K documents and 800K triples to evaluted the scalability of the system. He visited Andy Rauber to give him a presentation of HS3 and got all documents that are needed to officially register his PHD thesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=945</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigorosum, generic Connection Server, Book Chapter Review and HS3</title>
		<link>http://www.itchy-feet.org/?p=938</link>
		<comments>http://www.itchy-feet.org/?p=938#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:39:51 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=938</guid>
		<description><![CDATA[Last week Markus was reimplementing part of the search logik of HS3. Now the Semantic Search Service uses in addtion an OR logic instead of just multiple parallel AND statements to perform the search. This has the advantage that it is faster and not that much parallel execution is needed to perform a search. Furthermore, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last week Markus was reimplementing part of the search logik of HS3. Now the Semantic Search Service uses in addtion an OR logic instead of just multiple parallel AND statements to perform the search. This has the advantage that it is faster and not that much parallel execution is needed to perform a search. Furthermore, the boost logic of Lucene is no used to calcualte the actual rank of the results. Currently Markus is working on an enhanced version of the Data Fetcher that generates queries based on instances and concepts in the KB, permutates them and queries Yahoo BOSS to receive appropriate sites. However, the retrieved sites will have to be pre-filtered according to their relevance.</p>
<p style="text-align: justify;">The last weeks Ingo has been working on the creation of a generic Connection Server package which can be used by other researchers to implement Virtual Institutions. In particular, it is intended to support Tomas in the connection between Electronic Institutions and 3D Virtual Worlds in his research domain of automatically creating 3D Virtual Worlds out of Electronic Institution specifications. While the static generation has already been realized by Tomas, the generic Connection Server package will aid him in making the environment dynamic.</p>
<p style="text-align: justify;">Furthermore, Markus and Ingo reviewed two book chapters for the book &#8220;Ontology-Driven Web Mining&#8221;. We had received these review requests as we had also submitted a chapter for publication in this book, and, apparently, the editor had run out of reviewers and kindly asked us to also review two chapters. And this we did.</p>
<p style="text-align: justify;">Ingo is also eagerly awaiting his Rigorosum (comparable to a PhD defense) which will take place tomorrow on Monday, June, 21th. He has prepared a talked which he already had presented in front of the members of the VSEM project this week and is currently working on further refining and optimizing the talk in order to give a good presentation tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meeting</title>
		<link>http://www.itchy-feet.org/?p=935</link>
		<comments>http://www.itchy-feet.org/?p=935#comments</comments>
		<pubDate>Sun, 30 May 2010 10:31:24 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=935</guid>
		<description><![CDATA[This week we did get a visit from Marc and Tomas from the IIIA in Spain. They are working on the automatic creation of 3D Virtual Worlds out of Electronic Institution specifications via shape grammars. So far, they implemented a tool that enables the automatic creation of a static 3D Virtual World. As a next [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week we did get a visit from Marc and Tomas from the IIIA in Spain. They are working on the automatic creation of 3D Virtual Worlds out of Electronic Institution specifications via shape grammars. So far, they implemented a tool that enables the automatic creation of a static 3D Virtual World. As a next step they intend to make the 3D Virtual World dynamic and would like to utilize the middleware layer of our framework for the real time message exchange between the Electronic Institutions and the 3D Virtual World. Therefore, the primary goal of the meeting was to introduce them to the framework, to learn about their work and to present our research results.</p>
<p style="text-align: justify;">The meeting took place on Thursday and was divided into three different parts. In the first part, Ingo gave two presentations &#8211; one on the Itchy Feet system and one on the evaluation of Itchy Feet &#8211; and Tomas gave a presentation as well as a demo of the shape grammar interpreter (which is the graphical tool for the design, specification and generation of the virtual world). Then, in the second part, we gave them an in-depth demo of the Itchy Feet system showcasing all the available functions and illustrating how the connection to the Multi-Agent System works. In the last part, which was the most extensive part, Markus and Ingo introduced Tomas to the package structure and source code components of the framework. We showed him how the connections between the different layers are established, how the fraemwork is controlled and which kind of functionality is implemented in which package.</p>
<p style="text-align: justify;">In conclusion, the meeting went very smoothly and it was a great pleasure to have the two guys here for one day. Furthermore, we did get quite a lot of information exchanged and we believe that Tomas is now ready to experiment with the framework and to possibly utilize it for their work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit from Spain</title>
		<link>http://www.itchy-feet.org/?p=926</link>
		<comments>http://www.itchy-feet.org/?p=926#comments</comments>
		<pubDate>Sun, 23 May 2010 19:02:00 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=926</guid>
		<description><![CDATA[Tomas and Marc from Spain also wrote another e-Mail where they expressed their intention to visit us next week. After some planning and identification of a date on which everyone is available, they are going to visit us from Thursday to Friday, if everything works out with their flight and hotel booking. The last two [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tomas and Marc from Spain also wrote another e-Mail where they expressed their intention to visit us next week. After some planning and identification of a date on which everyone is available, they are going to visit us from Thursday to Friday, if everything works out with their flight and hotel booking.</p>
<p style="text-align: justify;">The last two weeks have been quite busy for Ingo. Especially the last weekend was stressful as he worked hard on his dissertation to be able to submit it on May, 18th. He got everything finished in time and then submitted the dissertation on Tuesday. He is now awaiting his PhD defense which will take place in mid June.</p>
<p style="text-align: justify;">Markus wrote his PhD proposal, which was initially intended to be a 1 page summary but finally grew to the size of 10 pages. Furthermore, he adapted the GWT-based UI. Now the input field dynamically adapts to the size of the input, it is possible to input names in double quotes if they contain whitespaces and it&#8217;s possible to use the AND keyword to include multiple restrictions for a recognized concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The official project end</title>
		<link>http://www.itchy-feet.org/?p=907</link>
		<comments>http://www.itchy-feet.org/?p=907#comments</comments>
		<pubDate>Sat, 08 May 2010 11:54:21 +0000</pubDate>
		<dc:creator>jfroschauer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=907</guid>
		<description><![CDATA[While the project officially ended on April, 30th, it was possible to get an extension for a part-time position for another two months and Ingo will therefore still be working in the project until the end of June. Josef joined the VSEM project (”The Virtual 3D Social Experience Museum”, a detailed description of the project [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While the project officially ended on April, 30th, it was possible to get an extension for a part-time position for another two months and Ingo will therefore still be working in the project until the end of June. Josef joined the VSEM project (”The Virtual 3D Social Experience Museum”, a detailed description of the project can be found <a href="http://www.ec.tuwien.ac.at/~dieter/vsem.html">here</a>) and is now working at the  Vienna University of Technology (Room HE EG 54). He is looking forward to work in another interesting project for the next 18 months. And Markus will be continuing to work on the HS3 search system in his spare time.</p>
<p style="text-align: justify;">HS3 is currently in a pre-alpha state. It can be used with the Itchyfeet knowledge base and Harmonise ontology. Markus is currently refining the web-based input mechanism and the layered search functionality. Within the next 4 weeks the bugs discovered during testing will be fixed, the performance of the system improved and an architecture cleanup done. Subsequently, the IE mechanism will be enhanced to reduce noise in the document-based knowledge base which is build by automatically fetching domain related documents off the Web. The enhanced IE mechanism will be used to generate the final document-based knowledgebase which will be used to perform a user-centric evaluation of the system and web-based interface. Furthermore, the components (i.e. IE, Annotation, Indexing, IR, Ranking) of the system will be evaluated separately as well. Finally, the architecture of the system, the developed mechanisms and evaluation results will be published in an appropriate journal.</p>
<p style="text-align: justify;">Josef finished a first version of the ICURA paper and was prepared to submit the paper on May, 6th. However, as the paper submission deadline for the VSMM Conference was extended to May, 26th, there is now still enough time to further revise and improve the paper. The next days he will think about ways to integrate the findings of the ICURA project into the VSEM project. Ingo was intensively working on his PhD and did submit a final version to his supervisor on May, 2nd. If everything goes well and there are only minor corrections to make, he will submit his thesis at the next submission deadline on May, 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS3 layered search and ICURA paper</title>
		<link>http://www.itchy-feet.org/?p=903</link>
		<comments>http://www.itchy-feet.org/?p=903#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:04:34 +0000</pubDate>
		<dc:creator>mgaertner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=903</guid>
		<description><![CDATA[The search algorithm of HS3 was refined during last week and HS3 is now able to search the index in parallel. Response times are short (approx 130 to 250 ms) on average) even if 16 threads access the combined index in parallel for one search request, but the index Markus used was rather small. The [...]]]></description>
			<content:encoded><![CDATA[<p>The search algorithm of HS3 was refined during last week and HS3 is now able to search the index in parallel. Response times are short (approx 130 to 250 ms) on average) even if 16 threads access the combined index in parallel for one search request, but the index Markus used was rather small. The parallelism is needed to implement the layered search technique. Still the problem remains that the number of possible combinations that need to be considered for a search query grows by the complexity of the query. Maybe we will use heuristics to eliminate combinations that do not make sense or would yield bad results. Furthermore, Markus carried on incorporating the GWT Front-End Module in the Maven build process. Now it is possible to compile the system from scratch, deploy it to Tomcat and run HS3 with a single command line by using Maven and Artifactory.</p>
<p>From the beginning of May Josef will change to the project &#8220;The Virtual 3D Social Experience Museum&#8221; at Vienna University of Technology. So the times at Matrixware are nearly over for him. During the remaining time Josef will continued writing the paper about ICURA for the <em>16th International Conference on Virtual Systems and Multimedia</em> (VSEMM 2010). He is making good progress and will send out the paper for a first review cycle during the next week. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New releases online</title>
		<link>http://www.itchy-feet.org/?p=893</link>
		<comments>http://www.itchy-feet.org/?p=893#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:03:41 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=893</guid>
		<description><![CDATA[This week, two new release packages of ICURA and Itchy Feet with ICURA were created. The new release includes some bug fixes and integrates the ICURA scoreboard. Users can now compete with each other and match their scores on the public scoreboard. The new version of ICURA (version 0.2) can be downloaded from the Download [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week, two new release packages of ICURA and Itchy Feet with ICURA were created. The new release includes some bug fixes and integrates the ICURA scoreboard. Users can now compete with each other and match their scores on the <a href="http://www.itchy-feet.org/displayscores.php">public scoreboard</a>. The new version of ICURA (version 0.2) can be downloaded from the <a href="http://www.itchy-feet.org/?page_id=41">Download</a> page.</p>
<p style="text-align: justify;">The paper about ICURA will be submitted to the International Conference  on Virtual Systems and Multimedia (VSMM ‘10) &#8211; <a href="http://www.vsmm2010.or.kr/">Website</a> &#8211; Deadline is May, 7th. A first version of the paper will be finished by  the end of this week and will be sent out for revision.</p>
<p style="text-align: justify;">Regarding HS3, the indexing mechanism was extened to index the occurance count of entity instances per document. This information is needed to decide if a document is about a specific entity or mentions multiple entities. In the first case a entity centric search algorithm using SIREn can be used. In the latter case another search algorithm needs to be used, because SIREn can only cope with star-shaped queries and is not able to join over multiple contexts.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICURA Scoreboard, HS3 goes Maven</title>
		<link>http://www.itchy-feet.org/?p=875</link>
		<comments>http://www.itchy-feet.org/?p=875#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:21:05 +0000</pubDate>
		<dc:creator>jfroschauer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=875</guid>
		<description><![CDATA[During his days off Josef transcribed the interviews from the evaluation. He wrote down the essential passages and stored the whole information in an EXCEL File. The file holds five different tables: Game Results, Pre-Questionnaire, Post-Questionnaire, Pre-Test Answers and Post-Test Answers. On Wednesday Helmut asked Josef to set up an online highscore board for ICURA. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During his days off Josef transcribed the interviews from the evaluation. He wrote down the essential passages and stored the whole information in an EXCEL File. The file holds five different tables: Game Results, Pre-Questionnaire, Post-Questionnaire, Pre-Test Answers and Post-Test Answers.</p>
<p style="text-align: justify;">On Wednesday Helmut asked Josef to set up an online highscore board for  ICURA. He created a database that stores the nickname, number of correct  answers on the Pre-Test, number of correct answers on the Post-Test, the  final score and a timestamp (ordered by score, descending). The  nickname is requested at the end of the Pre-Test. You can display the  table <a href="http://www.oinobareion.at/files/displayscores.php">here</a> or simply follow the &#8220;ICURA Highscore button in the upper right corner.</p>
<p style="text-align: justify;">As you can see, it shows the data from the evaluation so far. Note that the timestamp is incorrect for this data because this  functionality wasn’t implemented when the evaluation was conducted. But as  soon as someone plays the latest version of ICURA and finishes the  post-test, the results are sent to the server. The new version will be availabe here soon, stay tuned!</p>
<p style="text-align: justify;">This week Markus started to migrate the entire HS3 project (formerly known as Hibrid Semantic Search Project) to Maven. Maven is a Build Management Framework. The reason for this step is that it gets really complex and hard to manage due to all its different components and dependencies. Anyway, the main problem is that e.g. frameworks such as Gate are not Maven projects and do not have Maven repositories, Even worse, several java libraries used by Gate are not available in any public Maven repository so they have to be added manually to the local repository, which is not the way Maven is intend to be used. To overcome this, the proxy repository Artifactory was set up, which now acts as the central point of contact for the Maven dependency management mechanism and offers a convenient GUI to manage Maven artifacts. Furthermore, Markus read the documentation of CouchDB to figure out whether it can be use to overcome the restrictions he’s currently facing with SIREn.</p>
<p style="text-align: justify;">Ingo was on vacation this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating ICURA</title>
		<link>http://www.itchy-feet.org/?p=847</link>
		<comments>http://www.itchy-feet.org/?p=847#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:50:16 +0000</pubDate>
		<dc:creator>iseidel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itchy-feet.org/?p=847</guid>
		<description><![CDATA[During the last seven days Josef invited 20 participants for the evaluation of ICURA. This was an important step to see, if the Serious Game communicates knowledge and the presentation of learning content in an 3D Virtual game-like World is accepted by the users. The evaluation was conducted at an small conference room at Matrixware, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">During the last seven days Josef invited 20 participants for the evaluation of ICURA. This was an important step to see, if the Serious Game communicates knowledge and the presentation of learning content in an 3D Virtual game-like World is accepted by the users. The evaluation was conducted at an small conference room at Matrixware, the following picture shows the test environment&#8230;</p>
<p style="text-align: center;"><a href="http://www.itchy-feet.org/wp-content/uploads/2010/03/img_3527.jpg"><img class="size-medium wp-image-853 aligncenter" title="img_3527" src="http://www.itchy-feet.org/wp-content/uploads/2010/03/img_3527-300x225.jpg" alt="img_3527" width="300" height="225" /></a></p>
<p style="text-align: justify;">Josef held short interviews before and after playing ICURA. The game itself included two tests that show the learning success of every participant. All in all the results are very positive. On average, 5.05 <span class="new">(σ=1.99)</span> questions were answered correctly in the Pre-Tests (out of 12) &#8211; after playing ICURA this value grew up to exactly 10 <span class="new">(σ=1.26)</span>. Two participants were able to solve all questions correctly. The average age of our participants was 29.35 years <span class="new">(σ=4.49)</span>. One small flaw is that our test sample is a little bit biased. The average time our participants spend on the computer per week is 40.7 hours, which is surely not a representative value. But I think, we have to live with that. The most important fact is that ICURA definitely shows a clear learning success and people had fun while playing it (Fun Factor: 4.2 out of 5).</p>
<p style="text-align: justify;">Markus carried on working on the book chapter by incorporating Ingo&#8217;s and Helmut&#8217;s review comments. Additionally, he had a meeting with Andi Rauber regarding the book chapter and incorporated his comments during the weekend. Sunday night he submitted the chapter to the editors. </p>
<p style="text-align: justify;">Ingo was mainly working on his PhD thesis week. Additionally, an interesting cooperation opportunity opened up this week. Tomas Trescak and Marc Esteva from the Artificial Intelligence Research Institute (IIIA) in Barcelona initiated a request for cooperation. They are working on the automatic generation of 3D Electronic Institutions via shape grammars (see <a href="http://www.youtube.com/watch?v=0fQ-i17FnZ4">here</a> and <a href="http://www.youtube.com/watch?v=93amVShBG1k">here</a> for a video on their work) and have expressed their interest in the middleware layer of Itchy Feet. The middleware layer connects the Electronic Institutions with the 3D Virtual World. We did have a telephone conference this week in which we talked about their requirements and they pretty much seem to fit the functionality of the middleware layer. We have now planned to extract the respective source code into a separate package until the end of June, but will provide the source code beforehand such that they can get an overview on the code structure. Additionally, they are probably going to visit us in mid-April to discuss the requirements face-to-face and to work together on this integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itchy-feet.org/?feed=rss2&#038;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
